
| Beginning Balance 96/97 : | $0.00 | Beginning Balance 97/98 : | $92.11 |
| Total Deposits: | $290.35 | ||
| Total Withdrawals: | $198.24 | ||
| Ending Balance: | $92.11 |
| Date | Amount | +/- | Purpose of withdrawal or source of funds | Account total | Statement Date/Total |
| 1996 | |||||
| 9.23 | 35.01 | + | Bake Sale | 35.01 | |
| 9.26 | 42.00 | + | Raffle | 77.01 | |
| 9.27 | 25.00 | + | Raffle | 102.01 | |
| 10.4 | 18.00 | + | Raffle | 120.01 | |
| 10.9 | 33.00 | + | Raffle | 153.01 | |
| 10.10 | 50.00 | + | Raffle | 203.01 | |
| 10.10 | 23.34 | + | Raffle / Donations | 226.35 | 10.20.96 -- 226.35 |
| 10.21 | 98.24 | - | Pay back loan from raffle | 128.11 | |
| 10.27 | 9.00 | + | Donation | 137.11 | |
| 11.1 | 5.00 | + | Donation | 142.11 | |
| 11.11 | 50.00 | + | Prize from AASU Costume contest. | 192.11 | 1.21.97 -- 192.11 |
| 1997 | |||||
| 5.29 | 50.00 | - | Essay Contest 1st Place -- Carol Linskey | 142.11 | |
| 5.29 | 30.00 | - | Essay Contest 2nd Place --
Lorenda Couch |
112.11 | |
| 5.29 | 20.00 | - | Essay Contest 3rd Place --
Susan Thompson |
92.11 | 9.5.97 -- 92.11 |